design bar signature collection
PRICING GUIDE
SAVE-THE-DATE SUITE
{SAVE-THE-DATE PANEL, MAILING ENVELOPE}
QTY
25
50
75
100
125
150
175
200
225
250
275
300
1-COLOUR ON
CLASSIC 1-PLY
USD | KYD
731 | 614
836 | 702
937 | 787
1044 | 877
1165 | 978
1288 | 1082
1410 | 1184
1536 | 1290
1674 | 1406
1813 | 1523
1941 | 1630
2084 | 1750
2-COLOURS ON
CLASSIC 1-PLY
USD | KYD
836 | 702
941 | 790
1042 | 875
1149 | 965
1269 | 1066
1393 | 1170
1515 | 1272
1641 | 1378
1779 | 1494
1918 | 1611
2046 | 1718
2188 | 1838
1-COLOURS ON
DELUXE 2-PLY
USD | KYD
940 | 789
1044 | 877
1146 | 962
1253 | 1052
1373 | 1153
1497 | 1257
1618 | 1359
1744 | 1465
1882 | 1581
2022 | 1698
2149 | 1805
2296 | 1925
2-COLOURS ON
DELUXE 2-PLY
USD | KYD
969 | 814
1104 | 927
1235 | 1037
1372 | 1152
1522 | 1278
1675 | 1407
1827 | 1534
1982 | 1665
2150 | 1806
2320 | 1948
2477 | 2080
2649 | 2225
5-PIECE INVITATION SUITE
{INVITATION PANEL, MAILING ENVELOPE, ENVELOPE LINER, RSVP, REPLY ENVELOPE}
QTY
25
50
75
100
125
150
175
200
225
250
275
300
1-COLOUR ON
CLASSIC 1-PLY
USD | KYD
1775 | 1491
2081 | 1748
2384 | 2002
2750 | 2310
3037 | 2551
3334 | 2800
3633 | 3051
3 941 | 3310
4278 | 3593
4579 | 3846
5291 | 4444
5598 | 4702
2-COLOURS ON
CLASSIC 1-PLY
USD | KYD
1924 | 1616
2349 | 1973
2533 | 2127
3009 | 2527
3186 | 2676
3483 | 2925
3781 | 3176
4090 | 3435
4427 | 3718
4728 | 3971
5440 | 4569
6104 | 5127
1-COLOURS ON
DELUXE 2-PLY
USD | KYD
2073 | 1741
2379 | 1998
2681 | 2252
3158 | 2652
3335 | 2801
3631 | 3050
3930 | 3301
4239 | 3560
4575 | 3843
4876 | 4096
5589 | 4694
6253 | 5252
2-COLOURS ON
DELUXE 2-PLY
USD | KYD
2222 | 1866
2528 | 2123
2930 | 2377
3306 | 2777
3484 | 2926
3780 | 3175
4079 | 3426
4387 | 3685
4724 | 3968
5025 | 4221
5737 | 4819
6402 | 5377
WEDDING SUITE STATIONERY
{EXTRA PIECES FOR TO ACCOMPANY AND COMPLETE YOUR WEDDING INVITATION SUITE}
QTY
25
50
75
100
125
150
175
200
225
250
275
300
RECEPTION CARD
USD | KYD
485 | 407
512 | 430
559 | 469
597 | 501
643 | 540
672 | 564
718 | 603
755 | 634
802 | 673
830 | 697
877 | 736
912 | 766
DETAILS CARD
USD | KYD
485 | 407
512 | 430
559 | 469
597 | 501
643 | 540
672 | 564
718 | 603
755 | 634
802 | 673
830 | 697
877 | 736
912 | 766
BAND WRAP
USD | KYD
374 | 314
412 | 346
435 | 365
474 | 398
512 | 430
552 | 463
574 | 482
614 | 515
652 | 547
683 | 573
714 | 599
753 | 632
WAX SEALS
USD | KYD
217 | 182
265 | 222
339 | 284
386 | 324
460 | 386
508 | 426
581 | 488
629 | 528
703 | 590
750 | 630
824 | 692
872 | 732
MAP
USD | KYD
753 | 632
780 | 655
827 | 694
865 | 726
911 | 765
940 | 789
986 | 828
1023 | 859
1070 | 898
1098 | 922
1144 | 961
1180 | 991
DAY-OF WEDDING STATIONERY
{ALL YOUR REQUIRED PAPER COMPONENTS}
QTY
25
50
75
100
125
150
175
200
225
250
275
300
MENU
USD | KYD
485 | 407
512 | 430
559 | 469
597 | 501
643 | 540
672 | 564
718 | 603
755 | 634
802 | 673
830 | 697
877 | 736
912 | 766
PROGRAMME
USD | KYD
736 | 618
773 | 649
820 | 688
858 | 720
912 | 766
950 | 798
997 | 837
1034 | 868
1091 | 916
1117 | 938
1173 | 985
1210 | 1016
PLACE CARD
USD | KYD
243 | 204
289 | 242
327 | 274
374 | 314
433 | 363
477 | 400
517 | 434
561 | 471
620 |. 520
667 | 560
718 | 603
750 | 630
FAVOUR TAGS
USD | KYD
184 | 154
229 | 192
267 | 224
315 | 264
373 | 313
417 | 350
458 | 384
502 | 421
560 | 470
606 | 509
659 | 553
691 | 580
DAY-OF WEDDING SIGNAGE
{EVERYTHING YOU NEED TO COMPLETE YOUR WEDDING DAY.}
ONLY VOW BOOKLETS ARE LETTERPRESS. ALL OTHER ITEMS ARE DIGITAL FLAT.
QTY
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
TABLE NUMBERS
USD | KYD
30 | 25
36 | 30
50 | 42
58 | 48
60 | 50
65 | 54
67 | 56
75 | 63
86 | 72
96 | 80
105 | 88
115 | 96
124 | 104
134 | 112
143 | 120
WELCOME SIGN
USD | KYD
340 | 285
655 | 550
SEATING CHART
USD | KYD
459 | 385
893 | 750
VOW BOOKLETS
USD | KYD
- - -
766 | 643
Design Bar Collection | Design Process | Ink Guide | Wax Seal Colours | Invitation Wording
Investment starts at US$2750 {CI$2310} per 100 sets. A set includes Invitation, Mailing Envelope, Liner, RSVP, Reply Envelope